M02_Amygdala
The module implements the model of the amygdala cortex described in the PhD thesis by Jan Morén 2002.
Example XML definition
A simple example
<module
class = "M02_Amygdala"
name = "Amygdala"
alpha = "0.2"
/>
Parameters
| Name | Description | Type | Default |
|---|---|---|---|
| class | The class name for the module; must be "M02_Amygdala". | string | |
| name | The name of this instance of the module. | string | |
| alpha | The learning rate | float | 0.2 |
Module Connections
Inputs
| Name | Description |
|---|---|
| INPUT | The conditioned stimulus input |
| EO | The input from the orbitofrontal cortex |
| Rew | The reward input |
Outputs
| Name | Description |
|---|---|
| A | The activity nodes; output to the orbitofrontal cortex |
| E | The emotional reaction |
| V | The weight output for visualization |
References
Morén, J. (2002) Emotional Learning: A Computational Model of the Amygdala. Lund Univeristy Cognitive Studies, 93.
Author
Jan Moren
jan.moren@lucs.lu.se
Lund Univeristy Cognitive Science
Files
M02_Amygdala.h
M02_Amygdala.cc
M02_Amygdala.ikc