LinearAssociator
This page describes a module in the upcoming version 1.2 of Ikaros and may not be correct for version 1.1
Module that learns a linear mapping from INPUT to OUTPUT based on training samples in T_INPUT and T-OUTPUT.
Example XML definition
A simple example
<module
class = "LinearAssociator"
name = "LinearAssociator"
alpha = "0.1"
/>
Parameters
| Name | Description | Type | Default |
|---|---|---|---|
| class | The class name for the module; must be "LinearAssociator". | string | |
| name | The name of this instance of the module. | string | |
| alpha | The learning rate | float | 0.1 |
| beta | The momentum rate | float | 0.1 |
| memory_max | Maximum number of stored training samples | int | 1 |
| memory_training | Number of times to train on each memorized sample | int | 1 |
Module Connections
Inputs
| Name | Description |
|---|---|
| LEARNING | The learning rate |
| INPUT | The input |
| T-INPUT | The training input |
| T-OUTPUT | The training target input |
Outputs
| Name | Description |
|---|---|
| OUTPUT | The output. |
| ERROR | The error for the last training sample. |
| CONFIDENCE | 1-ERROR |
Author
Christian Balkenius
christian.balkenius@lucs.lu.se
Lund University Cognitive Science
Files
LinearAssociator.h
LinearAssociator.cc
LinearAssociator.ikc